fxcenterUSA
Sunday August 1st 2010 site map
contact us
fxcenterUSA
Markets Today
Indicative FX Rates
Indicative Interest Rates
Opening Deposit Rates
Morning Comment
Weekly Brief
Exchange Rate Monthly
Irish Housing Market
Interest Rate Comment
Tools & Calculators
Historical Rates
Currency Trends
Exotic Calculator
Global World Facts
Library
The Learning Center
Definitions
Contact Us
Frequently
asked questions
terms & conditions
privacy statement

Note: These rates area mid-market rates and are
for indication purposes only
1 USD Equals:
1 EUR Equals:
1 GBP Equals:
Euro Currency Unit 0.7664 1 1.2021
US Dollar 1 1.3048 1.5684
UK Pound 0.6376 0.8319 1
Australian Dollar 1.106 1.4431 1.7347
Canadian Dollar 1.0298 1.3436 1.6151
Chinese Yuan Renminb 6.7735 8.8381 10.6239
Czech Krona 18.991 24.7795 29.7864
Danish Krone 5.7125 7.4537 8.9598
Hong Kong Dollar 7.7666 10.1339 12.1815
Hungarian Forint 217.605 283.931 341.3026
Indian Rupee 46.405 60.5492 72.7839
Indonesian Rupiah 8940 11664.912 14021.943
Japanese Yen 86.47 112.8261 135.6239
Korean Won 1182.75 1543.2522 1855.0842
Malaysian Ringgit 3.1838 4.1542 4.9936
Mauritian Rupee 30.45 39.7312 47.7593
Mexican Peso 12.6545 16.5116 19.848
Moroccan Dirhams 8.5316 11.132 13.3814
New Zealand Dollar 1.3774 1.7972 2.1604
Norwegian Krone 6.0749 7.9265 9.5282
Omani Riyal 0.385 0.5023 0.6038
Philippine Peso 45.495 59.3619 71.3566
Polish Zloty 3.064 3.9979 4.8057
Saudi Ryal 3.7502 4.8933 5.882
Seychelle Rupee 12.05 15.7228 18.8998
Singapore Dollar 1.3602 1.7748 2.1334
South African Rand 7.2972 9.5213 11.4452
Swedish Krone 7.2139 9.4127 11.3146
Swiss Franc 1.0417 1.3592 1.6339
Taiwanese Dollar 31.9875 41.7373 50.1708
Thai Baht 32.265 42.0994 50.606
Tunisian Dinar 1.4579 1.9022 2.2866
U.A.E Dirhams 3.6729 4.7924 5.7608
Venezuelan Bolivar 2147.3 2801.797 3367.9327
Vietnamese Dong 19075 24889.06 29918.1837
© 2002-2003 Allied Irish Banks. All rights reserved.