fxcenterUSA
Tuesday February 7th 2012 site map
contact us
fxcenterUSA
Markets Today
Indicative FX Rates
Indicative Interest Rates
Opening Deposit Rates
Morning Comment
Weekly Brief
Exchange Rate Monthly
Irish Housing Market
Interest Rate Comment
Tools & Calculators
Historical Rates
Currency Trends
Exotic Calculator
Global World Facts
Library
The Learning Center
Definitions
Contact Us
Frequently
asked questions
terms & conditions
privacy statement

Note: These rates area mid-market rates and are
for indication purposes only
1 USD Equals:
1 EUR Equals:
1 GBP Equals:
Euro Currency Unit (EUR) 0.75403 1 1.1988
US Dollar (USD) 1 1.3262 1.5899
UK Pound (GBP) 0.62897 0.83414 1
Australian Dollar (AUD) 0.92541 1.2273 1.4713
Canadian Dollar (CAD) 0.99455 1.319 1.5812
Chinese Yuan Renminbi (CNY) 6.3046 8.3612 10.024
Czech Krona (CZK) 18.737 24.848 29.789
Danish Krone (DKK) 5.6053 7.4338 8.9119
Hong Kong Dollar (HKD) 7.7537 10.283 12.328
Hungarian Forint (HUF) 218.64 289.96 347.62
Indian Rupee (INR) 49.125 65.15 78.104
Indonesian Rupiah (IDR) 8942.5 11860 14218
Japanese Yen (JPY) 76.78 101.83 122.07
Korean Won (KRW) 1117.5 1482 1776.7
Malaysian Ringgit (MYR) 3.0113 3.9935 4.7876
Mauritian Rupee (MUR) 29.3 38.858 46.584
Mexican Peso (MXN) 12.677 16.812 20.155
Moroccan Dirhams (MAD) 8.4117 11.156 13.374
New Zealand Dollar (NZD) 1.1965 1.5868 1.9024
Norwegian Krone (NOK) 5.7665 7.6475 9.1681
Omani Riyal (OMR) 0.38498 0.51055 0.61207
Philippine Peso (PHP) 42.46 56.31 67.507
Polish Zloty (PLN) 3.1302 4.1513 4.9767
Saudi Ryal (SAR) 3.7502 4.9734 5.9624
Seychelle Rupee (SCR) 13.45 17.837 21.384
Singapore Dollar (SGD) 1.2453 1.6515 1.9798
South African Rand (ZAR) 7.5688 10.038 12.034
Swedish Krone (SEK) 6.6598 8.8322 10.588
Swiss Franc (CHF) 0.91175 1.2092 1.4496
Taiwanese Dollar (TWD) 29.53 39.163 46.95
Thai Baht (THB) 30.875 40.946 49.088
Tunisian Dinar (TND) 1.4947 1.9823 2.3764
U.A.E Dirhams (AED) 3.673 4.8711 5.8397
Venezuelan Bolivar Fuerte (VEF) 4.2947 5.6956 6.8281
Vietnamese Dong (VND) 20950 27784 33308
© 2002-2003 Allied Irish Banks. All rights reserved.AIB Customer Treasury Services is a registered business name of Allied Irish Banks, p.l.c.
Allied Irish Banks, p.l.c. is regulated by the Central Bank of Ireland. Registered Office: Bankcentre, Ballsbridge, Dublin 4.
Registered in Ireland : Registered No. 024173. Allied Irish Banks, p.l.c., New York Branch, is a branch licensed by the New York State Banking Department. Copyright 2001.