AIB Home   Corporate Banking   Personal Banking   Goodbody Stockbrokers   Trade Finance   AIB Economics 

Tuesday 6th January 2009 

email to a colleague

printer version
services
Cash Management Cash Management

Corporate Cash
Management Services
2008 Historic Rates 2008 Historic Rates

Historic Average
FX Rates 2008
Let us know let us know

send us your feedback
on fxcentre.com
RateSaver RateSaver

online historic fx and
interest rates
fx3 fx3

custom rates & equities
directly to your mobile
fxcentre pro fxcentre pro

confirm and view deals
& payments online
Exchange Rates
MARKET RATES LEGACY CONVERSION RATES Updates every 5 minutes
Note: These rates are mid-market rates and are
for indication purposes only
1 USD Equals:
1 EUR Equals:
1 GBP Equals:
Euro Currency Unit 0.7498 1 1.0956
US Dollar 1 1.3337 1.4612
UK Pound 0.6844 0.9128 1
Australian Dollar 1.4034 1.8717 2.0506
Canadian Dollar 1.1877 1.584 1.7353
Chinese Yuan Renminb 6.836 9.1172 9.9884
Czech Krona 19.7825 26.3839 28.9052
Danish Krone 5.5894 7.4546 8.167
Hong Kong Dollar 7.7534 10.3406 11.3288
Hungarian Forint 200.14 266.9267 292.4346
Indian Rupee 48.525 64.7178 70.9023
Indonesian Rupiah 10950 14604.015 15999.5925
Japanese Yen 94.165 125.5879 137.5892
Korean Won 1312 1749.8144 1917.0288
Malaysian Ringgit 3.5095 4.6806 5.1279
Mauritian Rupee 32 42.6784 46.7568
Mexican Peso 13.3225 17.7682 19.4662
Moroccan Dirhams 8.3727 11.1667 12.2338
New Zealand Dollar 1.7029 2.2711 2.4881
Norwegian Krone 7.0344 9.3818 10.2783
Omani Riyal 0.385 0.5135 0.5626
Philippine Peso 46.85 62.4838 68.4549
Polish Zloty 3.029 4.0397 4.4258
Saudi Ryal 3.7511 5.0028 5.4809
Seychelle Rupee 15.7795 21.0451 23.0562
Singapore Dollar 1.4797 1.9735 2.1621
South African Rand 9.31 12.4167 13.6033
Swedish Krone 7.9385 10.5876 11.5993
Swiss Franc 1.1247 1.5 1.6434
Taiwanese Dollar 33.037 44.0614 48.272
Thai Baht 35.065 46.7662 51.2352
Tunisian Dinar 1.3581 1.8113 1.9844
U.A.E Dirhams 3.6732 4.8989 5.367
Venezuelan Bolivar 2147.3 2863.854 3137.5274
Vietnamese Dong 17500 23339.75 25570.125
© Allied Irish Banks, p.l.c. 2003 AIB Global Treasury Services is a registered business name of Allied Irish Banks, p.l.c.
Allied Irish Banks, p.l.c. is regulated by the Financial Regulator. Registered Office: Bankcentre, Ballsbridge, Dublin 4.
Registered in Ireland : Registered No. 024173.