AIB Home   Corporate Banking   Personal Banking   Goodbody Stockbrokers   Trade Finance   AIB Economics 

Tuesday 6th January 2009 

email to a colleague

printer version
services
Cash Management Cash Management

Corporate Cash
Management Services
2008 Historic Rates 2008 Historic Rates

Historic Average
FX Rates 2008
Let us know let us know

send us your feedback
on fxcentre.com
RateSaver RateSaver

online historic fx and
interest rates
fx3 fx3

custom rates & equities
directly to your mobile
fxcentre pro fxcentre pro

confirm and view deals
& payments online
Exchange Rates
MARKET RATES LEGACY CONVERSION RATES Updates every 5 minutes
Note: These rates are mid-market rates and are
for indication purposes only
1 USD Equals:
1 EUR Equals:
1 GBP Equals:
Euro Currency Unit 0.747 1 1.0929
US Dollar 1 1.3388 1.4632
UK Pound 0.6835 0.915 1
Australian Dollar 1.405 1.8809 2.0557
Canadian Dollar 1.1912 1.5947 1.7428
Chinese Yuan Renminb 6.836 9.1517 10.0021
Czech Krona 19.6695 26.3325 28.7794
Danish Krone 5.5691 7.4556 8.1484
Hong Kong Dollar 7.7538 10.3803 11.3449
Hungarian Forint 199.42 266.9735 291.7814
Indian Rupee 48.71 65.2105 71.27
Indonesian Rupiah 10950 14659.3125 16021.4925
Japanese Yen 94.005 125.8492 137.5434
Korean Won 1312 1756.44 1919.6528
Malaysian Ringgit 3.5095 4.6983 5.1349
Mauritian Rupee 32 42.84 46.8208
Mexican Peso 13.3475 17.869 19.5294
Moroccan Dirhams 8.3511 11.18 12.2189
New Zealand Dollar 1.7029 2.2797 2.4915
Norwegian Krone 7.0345 9.4174 10.2925
Omani Riyal 0.385 0.5154 0.5633
Philippine Peso 46.96 62.8677 68.7095
Polish Zloty 3.0263 4.0514 4.4279
Saudi Ryal 3.7513 5.0221 5.4887
Seychelle Rupee 15.7795 21.1248 23.0878
Singapore Dollar 1.4794 1.9805 2.1646
South African Rand 9.3603 12.531 13.6954
Swedish Krone 7.9155 10.5969 11.5816
Swiss Franc 1.1206 1.5002 1.6396
Taiwanese Dollar 33.037 44.2283 48.3381
Thai Baht 35.055 46.9299 51.2907
Tunisian Dinar 1.3563 1.8157 1.9845
U.A.E Dirhams 3.6732 4.9174 5.3744
Venezuelan Bolivar 2147.3 2874.6979 3141.822
Vietnamese Dong 17500 23428.125 25605.125
© Allied Irish Banks, p.l.c. 2003 AIB Global Treasury Services is a registered business name of Allied Irish Banks, p.l.c.
Allied Irish Banks, p.l.c. is regulated by the Financial Regulator. Registered Office: Bankcentre, Ballsbridge, Dublin 4.
Registered in Ireland : Registered No. 024173.