AIB Home   Corporate Banking   Personal Banking   Goodbody Stockbrokers   Trade Finance   AIB Economics 

Friday 21st November 2008 
email to a colleague

printer version
services
Cash Management Cash Management

Corporate Cash
Management Services
2007 Historic Rates 2007 Historic Rates

Historic Average
FX Rates 2007
Let us know let us know

send us your feedback
on fxcentre.com
RateSaver RateSaver

online historic fx and
interest rates
fx3 fx3

custom rates & equities
directly to your mobile
fxcentre pro fxcentre pro

confirm and view deals
& payments online
Equities
ISEQ FTSE 100 DOW NASDAQ NYSE
Updated regularly, prices indicative only
Powered by Goodbody Stockbrokers
Latest Price
Movement from yesterday
Year High
Year Low
Abbey PLC 3.1 0.00 6.42 2.68
Allied Irish Banks 2.17 -0.07 16.34 2.18
Aminex 0.27 -0.01 0.39 0.24
Anglo Irish Bank 0.92 0 11.07 0.8
Bank of Ireland 1.01 -0.04 11.18 0.81
C R H 15.43 -0.8 27.17 13.8
C&C Group Plc 1.18 -0.08 5.59 1.01
CPL Resources 1.24 -0.03 4.45 1.1
Datalex 0.22 0.02 0.7 0.1
DCC PLC 11.1 -0.7 20.75 10.08
Diageo 14.42 0.00 0.00 0.00
Donegal Cream 3.78 0.00 6.5 3.58
DOW 7552.29 -444.99 13780.11 7506.97
Dragon Oil 1.6 -0.04 7.22 1.4
Eircom Group Plc 2.22 0.03 2.3 1.83
Elan Corporation 4.4 -0.25 23.6 3
FBD Holdings 8 -0.5 35 7
FTSE 3874.99 -130.69 6534.7 3665.21
Fyffes 0.27 0.00 1.08 0.21
Gartmore Irish 13.85 0.00 0.00 0.00
Glanbia 2.1 0.00 5.54 2
Glencar Mining 0.05 0.00 0.06 0.03
Grafton Group 2.12 -0.16 6.3 2.12
Greencore 1.16 -0.05 4.7 1.14
Horizon Tech Group 1.14 0.00 1.25 0.35
IAWS Group 17 0.6 17.15 11.81
ICON plc 13 -2.2 31.64 15
IFG Group 0.7 0.00 2.24 0.7
Independent News 0.49 -0.01 2.43 0.46
Iona Technology 2.42 -0.58 3 1.35
Irish Continentl 15 0.00 26 13
Irish Life & Per 1.16 -0.28 13.6 1.25
ISEQ 2310.82 -105.4 7097.76 2416.22
IWP Intl. 0.04 0.00 0.23 0.03
Jurys Doyle 18.75 0.00 19.5 11.52
Kenmare Res 0.12 0.00 0.78 0.11
Kerry Group 'A' 16.43 -0.09 22.7 14.94
Kingspan Group 2.87 -0.2 11.23 3
McInerney Hldgs 0.23 0.02 1.65 0.18
Minmet 0.18 0.00 0.25 0.09
Nasdaq Index 1316.12 -70.3 2734.82 1386.42
NIKKEI 7478.97 -224.07 15156.66 6994.9
Oakhill Group 1.65 -0.1 2.25 0.6
Oglesby & Butler 0.17 0.00 0.28 0.17
Ormond Mining 0.05 0.00 0.18 0.04
Ovoca Resources 0.04 0.01 0.23 0.02
Paddy Power 11.32 -0.08 25 9.45
Providence Resources 0.04 0.00 0.12 0.02
Qualceram plc 0.22 0.00 1.2 0.22
Readymix 0.38 0.00 1.6 0.38
Real Estate Opportunities Ltd 0.00 0.00 0.00 0.00
Ryanair Hldgs 2.63 -0.05 4.7 1.8
South Wharf Plc 6.92 0.00 8.2 3.8
Tesco 4.14 0.00 0.00 0.00
ThirdForce plc 0.08 0.01 0.17 0.07
Trinity Biotech Plc 1.46 -0.12 2.18 1.52
Tullow Oil 5.04 -0.4 12.5 5.26
Ulster TV 1 0.05 88.25 0.95
Unidare Units 0.36 0.00 2.98 0.25
United Drug 2.69 -0.04 4.02 2.56
Viridian Group 19.56 0.00 19.79 12.85
Vislink 0.66 0.00 1.51 0.66
Warner Chilcott Plc 12.28 0.00 12.91 8.35
Waterford UN 0 0.00 0.03 0
© Allied Irish Banks, p.l.c. 2003 AIB Global Treasury Services is a registered business name of Allied Irish Banks, p.l.c.
Allied Irish Banks, p.l.c. is regulated by the Financial Regulator. Registered Office: Bankcentre, Ballsbridge, Dublin 4.
Registered in Ireland : Registered No. 024173.